| MODEL | STM 1330T | STM 1340T | STM 1430T | STM 1440T | |
| CAPACITY | |||||
| CENTER HEIGHT | 160mm | 180mm | |||
| SWING OVER BED | 330mm | 360mm | |||
| SWING OVER CROSS SLIDE | 190mm | 215mm | |||
| SWING IN GAP | 510mm | 560mm | |||
| DISTANCE BETWEEN CENTERS | 750mm | 1000mm | 750mm | 1000mm | |
| HEAD STOCK | |||||
| SPINDLE NOSE (CAMLOCK) | D1-4 | ||||
| SPINDLE BORE | 35mm | ||||
| SPINDLE SPEEDS | NUMBERS | 16 | |||
| RANGES | 53~2000RPM | ||||
| VARIABLE SPEED | GEARS STEPS | 2 | |||
| RANGES | 40~2500RPM | ||||
| SPINDLE NOSE BUSH | M.T.4 | ||||
| SPINDLE CENTER | M.T.3 | ||||
| TAILSTOCK | |||||
| TAILSTOCK CENTER | M.T.3 | ||||
| TAILSTOCK SPINDLE TRAVEL | 100mm | ||||
| TAILSTOCK BARREL DIAMETER | 40mm | ||||
| TRAVEL | |||||
| CROSS SLIDE TRAVEL | 145mm | ||||
| TOP SLIDE TRAVEL | 95mm | ||||
| THREADS | |||||
| NO. OF WHITWORTH THREADS | 36 | ||||
| RANGE OF WHITWORTH THREADS | 4~72T.P.I. | ||||
| NO. OF METRIC THREADS | 31 | ||||
| RANGE OF METRIC THREADS | 0.2-7.0mm | ||||
| NO. OF DIAMETRAL PITCH THREADS | 21 | ||||
| RANGE OF D.P. THREADS | 8-44 D.P. | ||||
| NO. OF MODULE PITCH THREADS | 18 | ||||
| RANGE OF MODULE PITCH THREADS | 0.3-3.5mm | ||||
| FEEDS | 0.02-0.520mm (0.0008"-0.0205") | ||||
| MOTOR | 2025/ 1.25KW (3/ 1.5HP) | ||||
| PACKING SIZE | LENGTH | 1640mm | 1940mm | 1640mm | 1940mm |
| WIDTH | 1060mm | ||||
| HEIGHT | 1580mm | 1900mm | |||
| NET WEIGHT | 670mm | 720mm | 700mm | 750mm | |
| GROSS WEIGHT (APPROX.) | 800mm | 870mm | 830mm | 900mm | |
